Property Attributes
- MLS#S1069542
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodMAIN STREET STATION CONDO
- Zip80424
- StyleCondominium
- Year Built2000
- Taxes$ 1863
- Price$ 525,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage355
- Lot Size3.0257 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Scenically Situated//Stylish Studio with Direct Ski Access to Peak 9 Base and QuickSilver Super Chair. Perfectly Positioned between Main Street, Mountains & Maggie Pond. Vaulted 12 Ft Ceilings and Gas Fireplace. Large nook great for office space or Art, Located in the Resort Zone & strong Short Term Rental History. Summer activities outside your door- Farmers Market-Live Music-Hiking-Paddle Boarding-Shopping and Dining. Unparalleled Amenities include Outdoor large heated Pool and Hot tubs with Mountain Views Fitness Center and Locker Rooms- Ski Storage-Ski Valet and On Site Sports Shop-Heated Underground Parking with EV Charging Private Theater and Conference Space-Access to the Pioneer Club-Access to Maggie Pond-On Site Property Management and Front Desk
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $535,000 |
| 7/29/2026 | 2$525,000 |
General Features
| Living Area | 355.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | HotWater |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | BarFridge,ElectricCooktop,Microwave |
| HOA Fee | 5960.0 |
| Pool Features | Community |
| Exclusions | Do Not Know |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2000 |
| View | Mountains,River,CreekStream |
| Levels | One |
| Unit Number | 1412 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6509920 |
| Community Features | Pool,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAIN STREET STATION CONDO |
| Garage Y/N | No |
| Building Features | Elevators,ScreeningRoom,SteamRoom |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 6 head into Breckenridge on Main Street going North through town,Main Street Station is on your Right 505 S Main Street. |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131799.49 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1863.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1412 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | UNIT 1412 MAIN STREET STATION CONDO BRECKENRIDGE HOUSE WEST |
| AttributionContact | epsbyers@gmail.com |
Interior Features
| Interior Amenities | Elevator,Fireplace,HotTubSpa,CableTv |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,CoinOperated |
| Entry Level | 2 |
| Room Type | None |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Parking Features | Underground,Unassigned |
|---|---|
| Lot Features | CityLot,NearSkiArea |
| Water Source | Public |
| Lot Size Area | 3.0257 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 355.0 |
| Lot Size Acres | 3.0257 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written