Property Attributes
- MLS#S1064346
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodMAIN STREET STATION CONDO
- Zip80424
- StyleCondominium
- Year Built2000
- Taxes$ 2608
- Price$ 779,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
- Lot Size3.0257 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to Unit 2305! This beautifully maintained 1-bedroom condo in highly desirable Base of Peak 9 neighborhood is just steps from the Quicksilver Chairlift and the world-class slopes of Breckenridge. Whether you're looking for a personal alpine retreat or a high-performing Airbnb investment, this fully furnished, move-in-ready unit delivers on all fronts. Located in Building B on the corner of Park and Main you'll be surrounded by top-rated restaurants, cozy cafés, boutique shops, and gear rental options—all just an elevator ride away. Main Street Station offers the largest outdoor pool, hot tubs, on site gear rentals, and a helpful front desk. The unit has been exceptionally maintained and features new flooring, fresh paint, and all furniture is included to make the future owners transition as easy as possible. Don't miss your chance to own a slice of mountain paradise with one of the best locations in town!
| Price History | |
|---|---|
| 11/20/2025 | Listed $849,500 |
| 1/19/2026 | 4$820,000 |
| 3/30/2026 | 3$799,000 |
| 8/5/2026 | 3$779,000 |
General Features
| Living Area | 689.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard,NaturalGas |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,SewerAvailable,SnowRemoval,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator |
| HOA Fee | 11856.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Concrete,Steel |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2000 |
| View | City,Mountains |
| Levels | One |
| Unit Number | 2305 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 6509938 |
| Community Features | SeeRemarks,TrailsPaths,Pool,PublicTransportation,Sauna |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAIN STREET STATION CONDO |
| Garage Y/N | No |
| Building Features | Elevators,OnSiteManagement,ReceptionArea,ScreeningRoom,SteamRoom,WiFi |
| Full Baths | 1 |
| Status | Active |
| Directions | Unit is located in Building B. Park at MSS front desk area or underground. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131799.49 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2608.21 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 2305 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | UNIT 2305 MAIN STREET STATION CONDO BRECKENRIDGE HOUSE EAST |
| AttributionContact | (970) 453-0550 |
Interior Features
| Interior Amenities | Elevator,Fireplace,CableTv |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,LaundryRoom |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Underground,CommunityStructure,Unassigned |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 3.0257 |
| Spa | No |
| Building Area Total | 689.0 |
| Lot Size Acres | 3.0257 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written